$250.00
Portfolio Total
592.50
Hours to approve
48.00
Milestones due
126.00
Resources on staff
-
Income
7.1%
-
Expenses
-14.1%
-
Receivablies
2.8%
-
Project Billing
97.1%
Indicator | Time Slab | Current | Previous | Change |
---|---|---|---|---|
Piping Project | 190 Days | $12,485,213 | $11,485,213 | 9.99% |
Roofing Project | 1500 Days | $125,485,213 | $100,485,213 | 10.99% |
Floring Project | 250 Days | $11,485,213 | $15,485,213 | -2.99% |
Building Project | 480 Days | $95,485,213 | $75,485,213 | 15.99% |
Office Project | 250 Days | $48,485,213 | $50,485,213 | -1.99% |
Some quick example text to build blockquote content long enough.
Awesome Quote Blog Post
October 16, 2017
Holisticly maximize team building ROI via next-generation resources. Enthusiastically promote team driven customer service and error-free solutions. Dynamically myocardinate vertical leadership for synergistic "outside the box" thinking. Efficiently extend global.